Index of /bits/HP/paperTapes/JeffM

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]02618-01.ABS2011-05-24 19:40 6.4K 
[   ]05470-02.ASM2011-05-24 19:40 13K 
[   ]05470-13.ASM2011-05-24 19:40 3.0K 
[   ]05470-16.ASM2011-05-24 19:40 5.4K 
[   ]05470-19.ASM2011-05-24 19:40 12K 
[   ]05470-39.ASM2011-05-24 19:40 2.2K 
[   ]05470-58.ASM2011-05-24 19:40 12K 
[   ]05470-75.ASM2011-05-24 19:40 1.7K 
[   ]05470-78.ASM2011-05-24 19:40 1.5K 
[   ]05470-79.ASM2011-05-24 19:40 1.0K 
[   ]05470-80.ASM2011-05-24 19:40 1.0K 
[   ]05470-81.ASM2011-05-24 19:40 1.0K 
[   ]07261-05.ABS2011-05-24 19:40 6.7K 
[   ]08580-19.ABS2011-05-24 19:40 5.9K 
[   ]4USERBAS.ABS2011-05-24 19:42 13K 
[   ]2152A-I.ABS2011-05-24 19:41 12K 
[   ]2152A-II.ABS2011-05-24 19:41 14K 
[   ]12892-01.ABS2011-05-24 19:40 5.4K 
[   ]12907-01.REL2011-05-24 19:40 1.9K 
[   ]12907-03.ABS2011-05-24 19:40 6.7K 
[   ]12907-12.ABS2011-05-24 19:40 8.5K 
[   ]12960-35.ABS2011-05-24 19:40 11K 
[   ]12960.ABS2011-05-24 19:40 11K 
[   ]12984.ABS2011-05-24 19:40 5.9K 
[   ]13020-01.ABS2011-05-24 19:40 5.4K 
[   ]13022-01.ABS2011-05-24 19:40 1.0K 
[   ]13023-01.REL2011-05-24 19:40 3.1K 
[   ]13024-01.REL2011-05-24 19:40 1.6K 
[   ]13024-1A.REL2011-05-24 19:40 1.6K 
[   ]13025-01.REL2011-05-24 19:40 1.7K 
[   ]13206.ABS2011-05-24 19:40 6.2K 
[   ]15317-01.ABS2011-05-24 19:40 2.2K 
[   ]20002.rel2011-05-24 19:40 3.8K 
[   ]20005-01.REL2011-05-24 19:40 1.1K 
[   ]20005.rel2011-05-24 19:40 1.1K 
[   ]20006-01.REL2011-05-24 19:40 1.0K 
[   ]20006.rel2011-05-24 19:40 1.0K 
[   ]20017-01.REL2011-05-24 19:40 1.6K 
[   ]20017-1B.REL2011-05-24 19:40 1.8K 
[   ]20017-1C.REL2011-05-24 19:40 1.7K 
[   ]20017.rel2011-05-24 19:40 1.6K 
[   ]20018-01.rel2011-05-24 19:40 4.8K 
[   ]20021-01.abs2011-05-24 19:40 4.2K 
[   ]20022.rel2011-05-24 19:40 3.0K 
[   ]20100B-1.abs2011-05-24 19:40 5.7K 
[   ]20200-01.REL2011-05-24 19:40 17K 
[   ]20307-01.ABS2011-05-24 19:40 372  
[   ]20312-01.ABS2011-05-24 19:40 689  
[   ]20319-01.ABS2011-05-24 19:40 464  
[   ]20320-01.ABS2011-05-24 19:40 499  
[   ]20323-01.ABS2011-05-24 19:40 782  
[   ]20330-01.ABS2011-05-24 19:40 677  
[   ]20335-01.ABS2011-05-24 19:40 464  
[   ]20392-01.abs2011-05-24 19:40 12K 
[   ]20392-02.abs2011-05-24 19:40 2.7K 
[   ]20392-1B.ABS2011-05-24 19:40 12K 
[   ]20392b-1.abs2011-05-24 19:40 14K 
[   ]20392b-2.abs2011-05-24 19:40 12K 
[   ]20400-01.ABS2011-05-24 19:40 4.6K 
[   ]20401-01.ABS2011-05-24 19:40 3.8K 
[   ]20402-01.ABS2011-05-24 19:40 3.1K 
[   ]20403-01.ABS2011-05-24 19:40 234  
[TXT]20403-01.txt2011-05-24 19:40 301  
[   ]20407-01.ABS2011-05-24 19:40 929  
[   ]20409-01.ABS2011-05-24 19:40 2.6K 
[   ]20415.abs2011-05-24 19:40 1.9K 
[   ]20416.ABS2011-05-24 19:40 1.6K 
[   ]20417-01.ABS2011-05-24 19:41 1.8K 
[   ]20420-01.ABS2011-05-24 19:41 1.8K 
[   ]20432-01.ABS2011-05-24 19:41 487  
[   ]20520-01.ABS2011-05-24 19:41 504  
[   ]20521-01.ABS2011-05-24 19:41 522  
[   ]20522-01.ABS2011-05-24 19:41 575  
[   ]20535-01.ABS2011-05-24 19:41 5.9K 
[   ]20543.ABS2011-05-24 19:41 3.5K 
[   ]20548A-1.abs2011-05-24 19:41 16K 
[   ]20594-01.ABS2011-05-24 19:41 1.4K 
[   ]20594-02.ABS2011-05-24 19:41 1.0K 
[   ]20594a-1.abs2011-05-24 19:41 2.2K 
[   ]20595-01.ABS2011-05-24 19:41 1.4K 
[   ]20595-01.asm2011-05-24 19:41 29K 
[   ]20595-02.ABS2011-05-24 19:41 1.0K 
[   ]20596-01.abs2011-05-24 19:41 6.9K 
[   ]20596-02.abs2011-05-24 19:41 18K 
[   ]20596-03.abs2011-05-24 19:41 19K 
[   ]20597-01.ABS2011-05-24 19:41 8.5K 
[   ]20597-02.REL2011-05-24 19:41 6.1K 
[   ]20597-03.REL2011-05-24 19:41 8.1K 
[   ]20597-04.REL2011-05-24 19:41 15K 
[   ]20598-01.REL2011-05-24 19:41 10K 
[   ]20598-02.REL2011-05-24 19:41 1.2K 
[   ]20598-03.REL2011-05-24 19:41 3.0K 
[   ]20598-04.REL2011-05-24 19:41 2.9K 
[   ]20598-05.REL2011-05-24 19:41 1.1K 
[   ]20598-06.REL2011-05-24 19:41 1.4K 
[   ]20598-07.REL2011-05-24 19:41 2.5K 
[   ]20598-27.REL2011-05-24 19:41 12K 
[   ]20599-01.REL2011-05-24 19:41 2.2K 
[   ]20599-02.REL2011-05-24 19:41 13K 
[   ]20599-03.REL2011-05-24 19:41 12K 
[   ]20599-04.REL2011-05-24 19:41 11K 
[   ]20599-05.REL2011-05-24 19:41 8.1K 
[   ]20805-01.REL2011-05-24 19:41 4.8K 
[   ]20823-01.REL2011-05-24 19:41 1.4K 
[   ]20875-01.REL2011-05-24 19:41 2.2K 
[   ]20875-02.REL2011-05-24 19:41 13K 
[   ]20875-03.REL2011-05-24 19:41 12K 
[   ]20875-04.REL2011-05-24 19:41 11K 
[   ]20875-05.REL2011-05-24 19:41 8.1K 
[   ]20877-02.abs2011-05-24 19:41 19K 
[   ]20883-27.ABS2011-05-24 19:41 14K 
[   ]20899-01.ABS2011-05-24 19:41 7.9K 
[   ]20925-01.REL2011-05-24 19:41 13K 
[   ]20985-01.REL2011-05-24 19:41 1.2K 
[   ]20985-19.REL2011-05-24 19:41 1.3K 
[   ]20987-01.REL2011-05-24 19:41 1.0K 
[   ]20987-19.REL2011-05-24 19:41 1.0K 
[   ]20989-01.REL2011-05-24 19:41 867  
[   ]20989-19.REL2011-05-24 19:41 710  
[   ]20995-01.REL2011-05-24 19:41 791  
[   ]20997-01.REL2011-05-24 19:41 2.0K 
[   ]22041-01.ABS2011-05-24 19:41 1.0K 
[   ]22041-01.ASM2011-05-24 19:41 18K 
[   ]22131-01.ABS2011-05-24 19:41 11K 
[   ]22131-01.DAT2011-05-24 19:41 206  
[   ]22156-01.FTN2011-05-24 19:41 5.1K 
[   ]22180-01.ABS2011-05-24 19:41 782  
[TXT]22180.TXT2011-05-24 19:41 880  
[   ]22208-01.REL2011-05-24 19:41 1.1K 
[   ]22247-01.REL2011-05-24 19:41 1.0K 
[   ]22252-01.REL2011-05-24 19:41 2.0K 
[   ]22259-01.ABS2011-05-24 19:41 1.5K 
[   ]22260-01.ABS2011-05-24 19:41 1.8K 
[   ]22265-01.ASM2011-05-24 19:41 1.1K 
[   ]22268-01.ASM2011-05-24 19:41 4.1K 
[   ]22268-01.REL2011-05-24 19:41 5.0K 
[   ]22268-02.ASM2011-05-24 19:41 17K 
[   ]22268-03.ASM2011-05-24 19:41 17K 
[   ]22268.FTN2011-05-24 19:41 1.2K 
[   ]22284-01.REL2011-05-24 19:41 1.8K 
[   ]22286-01.ASM2011-05-24 19:41 22K 
[   ]22286-02.ASM2011-05-24 19:41 22K 
[   ]22319-01.REL2011-05-24 19:41 2.1K 
[   ]22320-01.REL2011-05-24 19:41 305  
[   ]22327-07.ASM2011-05-24 19:41 19K 
[   ]22327-09.ASM2011-05-24 19:41 20K 
[   ]22327-13.ASM2011-05-24 19:41 20K 
[   ]22353-01.REL2011-05-24 19:41 1.0K 
[   ]22354-01.REL2011-05-24 19:41 1.9K 
[   ]22355-01.REL2011-05-24 19:41 1.8K 
[   ]22359-01.ASM2011-05-24 19:41 24K 
[   ]22360-01.REL2011-05-24 19:41 1.2K 
[   ]22417-01.REL2011-05-24 19:41 24K 
[   ]22417-05.ASM2011-05-24 19:41 20K 
[   ]22417-1C.REL2011-05-24 19:41 24K 
[   ]22417-10.ASM2011-05-24 19:41 15K 
[   ]22446-01.ABS2011-05-24 19:41 588  
[   ]22446.ABS2011-05-24 19:41 588  
[   ]22479-01.SRC2011-05-24 19:41 17K 
[   ]22480-01.ABS2011-05-24 19:41 1.7K 
[   ]22655.ftn2011-05-24 19:41 17K 
[   ]24016-01.ABS2011-05-24 19:41 2.1K 
[   ]24031B-1.abs2011-05-24 19:41 10K 
[   ]24032-01.ABS2011-05-24 19:41 8.6K 
[   ]24044b-1.abs2011-05-24 19:41 14K 
[   ]24109B-1.abs2011-05-24 19:41 3.4K 
[   ]24123-01.ABS2011-05-24 19:41 950  
[   ]24127-01.ABS2011-05-24 19:41 1.0K 
[   ]24129-01.REL2011-05-24 19:41 21K 
[   ]24129-02.REL2011-05-24 19:41 971  
[   ]24129-1x.rel2011-05-24 19:41 24K 
[   ]24129-2B.REL2011-05-24 19:41 1.0K 
[   ]24146-01.rel2011-05-24 19:41 22K 
[   ]24149-01.REL2011-05-24 19:41 25K 
[   ]24151-01.REL2011-05-24 19:41 22K 
[   ]24152-01.REL2011-05-24 19:41 27K 
[   ]24152-1C.REL2011-05-24 19:41 29K 
[   ]24153-01.REL2011-05-24 19:41 5.4K 
[   ]24155-01.REL2011-05-24 19:41 13K 
[   ]24155-1C.REL2011-05-24 19:41 12K 
[   ]24155-1D.REL2011-05-24 19:41 12K 
[   ]24156-01.REL2011-05-24 19:41 1.2K 
[   ]24156-1X.REL2011-05-24 19:41 1.3K 
[   ]24157-01.REL2011-05-24 19:41 900  
[   ]24158-01.REL2011-05-24 19:41 10K 
[   ]24158-02.REL2011-05-24 19:41 1.2K 
[   ]24158-03.REL2011-05-24 19:41 3.0K 
[   ]24158-04.REL2011-05-24 19:41 3.0K 
[   ]24158-05.REL2011-05-24 19:41 1.1K 
[   ]24158-06.REL2011-05-24 19:41 1.4K 
[   ]24158-07.REL2011-05-24 19:41 2.7K 
[   ]24159-01.REL2011-05-24 19:41 2.2K 
[   ]24159-02.REL2011-05-24 19:41 12K 
[   ]24159-03.REL2011-05-24 19:41 12K 
[   ]24159-04.REL2011-05-24 19:41 11K 
[   ]24159-05.REL2011-05-24 19:41 7.8K 
[   ]24163-01.ABS2011-05-24 19:41 1.8K 
[   ]24167-01.rel2011-05-24 19:41 2.5K 
[   ]24168-01.REL2011-05-24 19:41 1.0K 
[   ]24170-01.REL2011-05-24 19:41 22K 
[   ]24170-02.REL2011-05-24 19:41 19K 
[   ]24170-03.REL2011-05-24 19:41 17K 
[   ]24170-10.ASM2011-05-24 19:41 7.3K 
[   ]24170-12.ASM2011-05-24 19:41 7.2K 
[   ]24170-19.ASM2011-05-24 19:41 7.1K 
[   ]24173-01.REL2011-05-24 19:42 949  
[   ]24173.rel2011-05-24 19:42 884  
[   ]24175-01.ABS2011-05-24 19:42 1.6K 
[   ]24177-01.REL2011-05-24 19:42 25K 
[   ]24177-02.REL2011-05-24 19:42 25K 
[   ]24177-1B.REL2011-05-24 19:42 23K 
[   ]24177-2b.rel2011-05-24 19:42 21K 
[   ]24182-01.REL2011-05-24 19:42 1.7K 
[   ]24188-01.ABS2011-05-24 19:42 7.5K 
[   ]24189-01.ABS2011-05-24 19:42 2.2K 
[   ]24190-01.ABS2011-05-24 19:42 1.9K 
[   ]24193-01.ABS2011-05-24 19:42 909  
[   ]24194-01.ABS2011-05-24 19:42 966  
[   ]24195-01.ABS2011-05-24 19:42 5.7K 
[   ]24195-1x.abs2011-05-24 19:42 6.6K 
[   ]24196-01.ABS2011-05-24 19:42 2.6K 
[   ]24197-01.ABS2011-05-24 19:42 1.3K 
[   ]24198-01.ABS2011-05-24 19:42 1.0K 
[   ]24198-1B.ABS2011-05-24 19:42 1.0K 
[   ]24199-01.ABS2011-05-24 19:42 3.3K 
[   ]24200-01.ABS2011-05-24 19:42 3.1K 
[   ]24201-01.ABS2011-05-24 19:42 1.9K 
[   ]24206-01.ABS2011-05-24 19:42 1.6K 
[   ]24207.ABS2011-05-24 19:42 9.3K 
[TXT]24207.TXT2011-05-24 19:42 2.6K 
[   ]24208-01.ABS2011-05-24 19:42 1.1K 
[   ]24209-01.ABS2011-05-24 19:42 7.8K 
[   ]24210-01.ABS2011-05-24 19:42 3.1K 
[   ]24211-01.ABS2011-05-24 19:42 163  
[   ]24212-01.ABS2011-05-24 19:42 235  
[   ]24213-01.ABS2011-05-24 19:42 3.8K 
[   ]24214-01.ABS2011-05-24 19:42 2.6K 
[   ]24215-01.ABS2011-05-24 19:42 1.9K 
[   ]24219-01.ABS2011-05-24 19:42 7.0K 
[   ]24220-01.ABS2011-05-24 19:42 5.9K 
[   ]24221-01.ABS2011-05-24 19:42 6.0K 
[   ]24222-01.ABS2011-05-24 19:42 5.5K 
[   ]24223-01.REL2011-05-24 19:42 5.9K 
[   ]24225-01.ABS2011-05-24 19:42 10K 
[   ]24225-02.REL2011-05-24 19:42 4.4K 
[   ]24225-03.REL2011-05-24 19:42 16K 
[   ]24225-04.REL2011-05-24 19:42 16K 
[   ]24225-05.ABS2011-05-24 19:42 674  
[   ]24225-5F.ABS2011-05-24 19:42 796  
[   ]24226-01.REL2011-05-24 19:42 1.7K 
[   ]24227-01.REL2011-05-24 19:42 14K 
[   ]24227-02.REL2011-05-24 19:42 17K 
[   ]24227-2D.REL2011-05-24 19:42 17K 
[   ]24248-01.REL2011-05-24 19:42 21K 
[   ]24248-1B.REL2011-05-24 19:42 20K 
[   ]24251-01.ABS2011-05-24 19:42 3.8K 
[   ]24252-01.ABS2011-05-24 19:42 4.8K 
[   ]24255-01.ABS2011-05-24 19:42 4.3K 
[   ]24255-1x.abs2011-05-24 19:42 4.8K 
[   ]24272-01.REL2011-05-24 19:42 1.6K 
[   ]24278-01.REL2011-05-24 19:42 796  
[   ]24280-01.ABS2011-05-24 19:42 22K 
[   ]24285-01.abs2011-05-24 19:42 8.9K 
[   ]24296-01.ABS2011-05-24 19:42 8.9K 
[   ]24296-B.abs2011-05-24 19:42 6.9K 
[   ]24296-C.abs2011-05-24 19:42 6.9K 
[   ]24296.abs2011-05-24 19:42 2.3K 
[   ]24307-01.REL2011-05-24 19:42 2.5K 
[   ]24307-11.REL2011-05-24 19:42 1.3K 
[   ]24319-01.ABS2011-05-24 19:42 2.7K 
[   ]24320-01.ABS2011-05-24 19:42 2.8K 
[   ]24320-CX.ABS2011-05-24 19:42 17K 
[   ]24322-01.ABS2011-05-24 19:42 7.2K 
[   ]24322-02.ABS2011-05-24 19:42 5.4K 
[   ]24322.ABS2011-05-24 19:42 7.2K 
[   ]24323-01.ABS2011-05-24 19:42 3.7K 
[   ]24323-1A.ABS2011-05-24 19:42 3.4K 
[   ]24324-01.ABS2011-05-24 19:42 5.4K 
[   ]24325-01.ASM2011-05-24 19:42 18K 
[   ]24326-01.ABS2011-05-24 19:42 849  
[   ]24331-19.REL2011-05-24 19:42 1.1K 
[   ]24331.rel2011-05-24 19:42 1.1K 
[   ]24335-01.ABS2011-05-24 19:42 5.9K 
[   ]24338-01.ABS2011-05-24 19:42 21K 
[   ]24340-01.ABS2011-05-24 19:42 6.3K 
[   ]24340.ABS2011-05-24 19:42 6.3K 
[   ]24353.dat2011-05-24 19:42 3.2K 
[   ]24380-14.ASM2011-05-24 19:42 8.5K 
[   ]24380-15.ASM2011-05-24 19:42 8.6K 
[   ]24380-16.ASM2011-05-24 19:42 8.5K 
[   ]24380-17.ASM2011-05-24 19:42 8.7K 
[   ]24380-18.ASM2011-05-24 19:42 7.9K 
[   ]24380-19.ASM2011-05-24 19:42 6.1K 
[   ]24380-20.ASM2011-05-24 19:42 8.2K 
[   ]24380-21.ASM2011-05-24 19:42 4.7K 
[   ]24380-22.ASM2011-05-24 19:42 3.5K 
[   ]24380-23.ASM2011-05-24 19:42 3.5K 
[   ]24380-24.ASM2011-05-24 19:42 1.0K 
[   ]24380-25.ASM2011-05-24 19:42 1.0K 
[   ]24380-26.ASM2011-05-24 19:42 1.1K 
[   ]24380-27.ASM2011-05-24 19:42 3.9K 
[   ]24380-28.ASM2011-05-24 19:42 18K 
[   ]24380-29.ASM2011-05-24 19:42 18K 
[   ]24380-30.ASM2011-05-24 19:42 18K 
[   ]24380-31.asm2011-05-24 19:42 18K 
[   ]24380-32.ASM2011-05-24 19:42 18K 
[   ]24380-33.asm2011-05-24 19:42 18K 
[   ]24380-34.ASM2011-05-24 19:42 3.1K 
[   ]24390-01.ABS2011-05-24 19:42 27K 
[   ]24390-02.ABS2011-05-24 19:42 25K 
[   ]24390-03.ABS2011-05-24 19:42 21K 
[   ]24391-01.abs2011-05-24 19:42 3.7K 
[   ]24993-01.REL2011-05-24 19:42 25K 
[   ]24998-01.REL2011-05-24 19:42 25K 
[   ]25104-01.ASM2011-05-24 19:42 24K 
[   ]25123-30.ABS2011-05-24 19:42 3.9K 
[   ]25869-01.ABS2011-05-24 19:42 13K 
[   ]26642A.DAT2011-05-24 19:42 182  
[TXT]26642A.TXT2011-05-24 19:42 477  
[   ]29005-01.ABS2011-05-24 19:42 2.4K 
[   ]29014-01.ABS2011-05-24 19:42 19K 
[TXT]29014-01.TXT2011-05-24 19:42 259  
[   ]29024-01.ABS2011-05-24 19:42 2.2K 
[   ]29024.abs2011-05-24 19:42 2.3K 
[   ]72000-01.REL2011-05-24 19:42 3.4K 
[   ]72003-01.ASM2011-05-24 19:42 27K 
[   ]72003-02.asm2011-05-24 19:42 10K 
[   ]72006-01.REL2011-05-24 19:42 3.2K 
[   ]72008.rel2011-05-24 19:42 3.4K 
[   ]91200-03.ABS2011-05-24 19:42 7.4K 
[   ]92060-44.ABS2011-05-24 19:42 25K 
[   ]ACOPY.FTN2011-05-24 19:42 1.5K 
[   ]ALONE.FTN2011-05-24 19:42 7.0K 
[   ]AMWCS-1.SRC2011-05-24 19:42 16K 
[   ]AMWCS-2.SRC2011-05-24 19:42 16K 
[   ]AMWCS-3.ASM2011-05-24 19:42 23K 
[   ]AMWCS-4.ASM2011-05-24 19:42 15K 
[   ]ASMB-01.ABS2011-05-24 19:42 7.9K 
[   ]BACKUP1.BAK2011-05-24 19:42 16  
[   ]BACKUP1.BAT2011-05-24 19:42 39  
[   ]BACKUP2.BAK2011-05-24 19:43 37  
[   ]BACKUP2.BAT2011-05-24 19:43 37  
[   ]BACKUP3.BAK2011-05-24 19:43 82  
[   ]BACKUP3.BAT2011-05-24 19:43 37  
[   ]BACKUP4.BAK2011-05-24 19:43 187  
[   ]BACKUP4.BAT2011-05-24 19:43 202  
[   ]BASIC8K.ABS2011-05-24 19:43 18K 
[TXT]BASIC8K.TXT2011-05-24 19:43 222  
[   ]BBL.DAT2011-05-24 19:43 154  
[   ]BCD-UTIL.ASM2011-05-24 19:43 8.7K 
[   ]BCD-UTIL.REL2011-05-24 19:43 1.2K 
[   ]BCS2912.REL2011-05-24 19:43 562  
[   ]BCSLIB.REL2011-05-24 19:43 18K 
[   ]BJ-8080.ASM2011-05-24 19:43 2.5K 
[   ]CHART.ABS2011-05-24 19:43 18K 
[TXT]CHKREL.C2011-05-24 19:43 4.9K 
[   ]CHKREL.EXE2011-05-24 19:43 15K 
[   ]CHKREL.MIX2011-05-24 19:43 4.4K 
[   ]CHSV2B-2.BAS2011-05-24 19:43 6.7K 
[   ]CHSV2B-3.BAS2011-05-24 19:43 6.8K 
[   ]CHSV2B-5.BAS2011-05-24 19:43 6.7K 
[   ]CHSV2B-6.BAS2011-05-24 19:43 7.4K 
[   ]CHSV2B.BAS2011-05-24 19:43 6.7K 
[   ]CONFG.SRC2011-05-24 19:43 3.9K 
[   ]CORR.BAS2011-05-24 19:43 838  
[   ]CRAPS.BAS2011-05-24 19:43 5.5K 
[   ]DISCDIAG.ABS2011-05-24 19:43 11K 
[   ]DOS-FFP.ASM2011-05-24 19:43 3.2K 
[   ]DOS-FFP.REL2011-05-24 19:43 1.3K 
[   ]EBAP08.BAS2011-05-24 19:43 12K 
[   ]EBAP09.BAS2011-05-24 19:43 9.4K 
[   ]EBAP10.BAS2011-05-24 19:43 7.9K 
[   ]EBAP11.BAS2011-05-24 19:43 10K 
[   ]EBAP12.BAS2011-05-24 19:43 4.5K 
[   ]EBAP13.BAS2011-05-24 19:43 6.9K 
[   ]EBAP14.BAS2011-05-24 19:43 2.3K 
[   ]EBAP15.BAS2011-05-24 19:43 2.3K 
[TXT]EDIT-TSE.TXT2011-05-24 19:43 1.1K 
[TXT]ET-4515.TXT2011-05-24 19:43 412  
[   ]FFP-M3B.SRC2011-05-24 19:43 20K 
[TXT]FFP-M21A.TXT2011-05-24 19:43 1.9K 
[TXT]FFP-M22A.TXT2011-05-24 19:43 2.0K 
[TXT]FFP-M23A.TXT2011-05-24 19:43 1.8K 
[TXT]FFP-M24A.TXT2011-05-24 19:43 1.8K 
[TXT]FFP-M25A.TXT2011-05-24 19:43 1.8K 
[TXT]FFP-M26A.TXT2011-05-24 19:43 1.8K 
[TXT]FFP-M31A.TXT2011-05-24 19:43 1.9K 
[TXT]FFP-M32A.TXT2011-05-24 19:43 1.9K 
[TXT]FFP-M33A.TXT2011-05-24 19:43 1.9K 
[TXT]FFP-M34A.TXT2011-05-24 19:43 1.9K 
[TXT]FFP-M35A.TXT2011-05-24 19:43 1.8K 
[TXT]FFP-M36A.TXT2011-05-24 19:43 1.8K 
[   ]FFP-MOD2.SRC2011-05-24 19:43 11K 
[   ]FFP-MOD3.9062011-05-24 19:43 1.2K 
[   ]FFP-MOD3.SRC2011-05-24 19:43 20K 
[   ]FFPBENCH.FTN2011-05-24 19:43 3.0K 
[   ]FFPBENCH.REL2011-05-24 19:43 4.7K 
[   ]FLT-TEST.ABS2011-05-24 19:43 5.2K 
[   ]FREQRESP.FTN2011-05-24 19:43 8.6K 
[   ]FTNPASS2.ABS2011-05-24 19:43 3.8K 
[   ]GRANDPRX.BAS2011-05-24 19:43 9.5K 
[   ]LANDER.BAS2011-05-24 19:43 5.8K 
[   ]LANDER2.BAS2011-05-24 19:43 3.2K 
[   ]LEADZERO.ABS2011-05-24 19:43 261  
[   ]LEADZERO.ASM2011-05-24 19:43 1.5K 
[   ]LEAST.BAS2011-05-24 19:43 886  
[   ]LIFE-INP.BAS2011-05-24 19:43 2.1K 
[   ]LIFE-RAN.BAS2011-05-24 19:43 2.4K 
[   ]LINKLIST.BAS2011-05-24 19:43 448  
[   ]LONGDIAG.ABS2011-05-24 19:43 18K 
[   ]LOWPASS.BAS2011-05-24 19:43 2.4K 
[   ]MINI-ASM.ABS2011-05-24 19:43 1.3K 
[   ]MORT2.BAS2011-05-24 19:43 1.3K 
[   ]MORTGAGE.BAS2011-05-24 19:43 2.9K 
[TXT]MUSIC.TXT2011-05-24 19:43 107  
[   ]MUSIC1.ABS2011-05-24 19:43 3.5K 
[   ]MUSIC2.ABS2011-05-24 19:43 3.3K 
[   ]NOMOGRPH.BAS2011-05-24 19:43 769  
[   ]PFACTORS.BAS2011-05-24 19:43 1.2K 
[   ]PINGPONG.ABS2011-05-24 19:43 264  
[TXT]PINGPONG.TXT2011-05-24 19:43 314  
[   ]PRIMES.BAS2011-05-24 19:43 761  
[   ]PROM-WRI.ABS2011-05-24 19:43 11K 
[   ]PUNCHADJ.ABS2011-05-24 19:43 1.0K 
[   ]QUBICBTI.BAS2011-05-24 19:43 6.2K 
[   ]QUBICITS.BAS2011-05-24 19:43 6.2K 
[   ]RTE-ED-5.ASM2011-05-24 19:43 21K 
[   ]RTE-ED-6.ASM2011-05-24 19:43 25K 
[   ]RTMDE-1.ASM2011-05-24 19:43 17K 
[   ]RTMDE-2.ASM2011-05-24 19:43 19K 
[   ]RTMDE-4.ASM2011-05-24 19:43 26K 
[   ]SALLY.CDC2011-05-24 19:43 1.2K 
[   ]SDLS4.REL2011-05-24 19:43 11K 
[   ]SETP.ASM2011-05-24 19:43 749  
[   ]SETP.REL2011-05-24 19:43 200  
[   ]SFMTR-1.ASM2011-05-24 19:43 22K 
[   ]SIO8KPTR.ABS2011-05-24 19:43 685  
[   ]SORTNUMS.BAS2011-05-24 19:43 691  
[   ]SPACE.BAS2011-05-24 19:43 3.7K 
[   ]STDDEV.BAS2011-05-24 19:43 1.4K 
[   ]T-TEST.BAS2011-05-24 19:43 1.2K 
[   ]T202011-05-24 19:43 11K 
[   ]TALLYLPR.ASM2011-05-24 19:43 6.0K 
[   ]TAPECOPY.ASM2011-05-24 19:43 735  
[   ]TAXMAN.BAS2011-05-24 19:43 5.6K 
[   ]TEASER.BAS2011-05-24 19:43 4.0K 
[   ]TREK.BAS2011-05-24 19:43 5.4K 
[   ]TREK0.BAS2011-05-24 19:43 5.5K 
[   ]TREK1.BAS2011-05-24 19:43 5.0K 
[   ]TREK2.BAS2011-05-24 19:43 6.4K 
[   ]TREK3.BAS2011-05-24 19:43 3.5K 
[   ]TREK4.BAS2011-05-24 19:43 5.6K 
[   ]TREK5.BAS2011-05-24 19:43 6.0K 
[   ]TRIANGLE.BAS2011-05-24 19:43 1.1K 
[   ]TSOT.ABS2011-05-24 19:43 2.6K 
[   ]TTY16K.ABS2011-05-24 19:43 763  
[   ]TWIN.BAS2011-05-24 19:43 483  
[   ]UNKNOWN.ABS2011-05-24 19:43 14K 
[   ]UNKNOWN3.ABS2011-05-24 19:43 2.4K 
[   ]VARIANLP.ASM2011-05-24 19:43 4.9K 
[   ]XREF-01.ABS2011-05-24 19:43 1.9K 
[   ]XREF.REL2011-05-24 19:43 6.7K 
[   ]Y-TREK.BAS2011-05-24 19:43 5.5K 
[   ]Y-TREK0.BAS2011-05-24 19:43 5.6K 
[   ]Y-TREK1.BAS2011-05-24 19:43 5.0K 
[   ]Y-TREK2.BAS2011-05-24 19:43 6.2K 
[   ]Y-TREK3.BAS2011-05-24 19:43 3.5K 
[   ]Y-TREK4.BAS2011-05-24 19:43 5.8K 
[   ]Y-TREK5.BAS2011-05-24 19:43 6.0K 
[   ]basic8k1.abs2011-05-24 19:43 14K 
[   ]bcs8k-1.abs2011-05-24 19:43 7.0K 
[   ]bcs8k-2.abs2011-05-24 19:43 5.0K 
[   ]bcs8k-3.abs2011-05-24 19:43 6.9K 
[   ]bcs8k-4.abs2011-05-24 19:43 6.9K 
[   ]chsv2b-4.bas2011-05-24 19:43 7.9K 
[   ]command.prg2011-05-24 19:43 3.0K 
[   ]edubas10.abs2011-05-24 19:43 14K 
[IMG]et4513.tap2011-05-24 19:43 350  
[   ]lpdrvr.rel2011-05-24 19:43 1.5K 
[TXT]old_index.html2011-05-24 19:43 50K 
[TXT]old_index.html.txt2014-11-22 21:13 47K 
[   ]reseq8k1.abs2011-05-24 19:43 6.9K 
[   ]sio8k-1.abs2011-05-24 19:43 1.0K 
[   ]sio8k-2.abs2011-05-24 19:43 1.6K 
[   ]termdrvr.rel2011-05-24 19:43 2.4K 
[   ]tsb-ldr.abs2011-05-24 19:43 8.2K 
[   ]unknown2.abs2011-05-24 19:43 8.0K 

Apache/2.4.62 (Debian) Server at bitsavers.informatik.uni-stuttgart.de Port 80